Absolute Maximum Ratings
Power
| Parameter | Description | Value | Units |
|---|
| VSUPP | Supply Voltage (max) | 16 | V |
| V5V_ACC | Voltage applied to 5V accessory output | 5.5 | V |
| I5V_ACC | Maximum current from 5V accessory output | 1500 | mA |
| VUSB_VBUS | Maximum voltage on USB connector 5V rail | 5.5 | V |
Digital Interfaces
| Parameter | Description | Value | Units |
|---|
| VUART_MAX | Voltage on any UART pin | 5.5 | V |
| VIMAX | Voltage on any general-purpose input pin | 5.5 | V |
| VOMAX | Voltage on any general-purpose output pin | 5.5 | V |
RF Interfaces
| Parameter | Description | Value | Units |
|---|
| PIN_LOSMAX | Maximum RF power applied to LOS radio connector | +10 | dBm |
| VSWRLOSMAX_IN | Maximum in-band VSWR at LOS radio connectors | 6:1 | — |
| VSWRBLOSMAX_IN | Maximum in-band VSWR at BLOS radio connector | 2:1 | — |
Recommended Operating Conditions
Power
| Parameter | Description | Min | Typ | Max | Units |
|---|
| VSUPP | Supply Voltage | 6 | — | 13 | V |
| I5V_ACC | Current draw from 5V accessory output | — | — | 250 | mA |
RF Interfaces
| Parameter | Description | Min | Typ | Max | Units |
|---|
| VSWRLOS | In-band VSWR at LOS radio connectors | — | — | 2:1 | — |
| VSWRBLOS | In-band VSWR at BLOS radio connector | — | — | 1.5:1 | — |
| ILBLOS_FEED | BLOS antenna maximum feedline loss | — | — | 3 | dB |
| S21_LOS | Isolation between LOS1 and LOS2 antennas | 40 | — | — | dB |
Electrical Characteristics
| Parameter | Description | Min | Typ | Max | Units |
|---|
| I6V_IN | Input current at VSUPP = 6V¹ | 350 | — | 925 | mA |
| I9V_IN | Input current at VSUPP = 9V¹ | 250 | — | 650 | mA |
| I12V_IN | Input current at VSUPP = 12V¹ | 190 | — | 500 | mA |
| I13V_IN | Input current at VSUPP = 13V¹ | 175 | — | 465 | mA |
| IINRUSH | VSUPP inrush current | — | — | 1.7 | A |
| TINRUSH | VSUPP inrush duration | — | — | 6.0 | ms |
¹ Measured without any devices connected to 5V_ACC output.
5V Accessory Output
| Parameter | Description | Min | Typ | Max | Units |
|---|
| V5V_ACC | Output voltage | 4.90 | 5.04 | 5.2 | V |
| IOC_TRIP | Overcurrent protection trip point¹ | — | — | 1.5 | A |
¹ OCP is provided to protect the device from faulty accessories. Do not exceed the recommended 250 mA limit (see Recommended Operating Conditions above).
Digital Interfaces
| Parameter | Description | Min | Typ | Max | Units |
|---|
| VIO | Digital I/O voltage range | 0 | — | 3.6 | V |
| IOH | Digital output high-level current | — | — | -24 | mA |
| IOL | Digital output low-level current | — | — | 24 | mA |
| UARTDMAX | Maximum UART baud rate | — | — | 115200 | bps |